Difference between revisions of "Unofficial networks compatiblity list"
Jump to navigation
Jump to search
m (→Pre GSM) |
m (→Pre GSM) |
||
Line 87: | Line 87: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | No |
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2 unlocked | | QWERTZ O2 unlocked | ||
+ | * App Catalog changes on and off daily | ||
* Internet APN = Prointernet | * Internet APN = Prointernet | ||
* MMS APN = wap.sonera.net | * MMS APN = wap.sonera.net |
Revision as of 06:12, 24 February 2010
This page is shows compatibility information regarding webOS devices use on a non-official networks.
Please, add only one entry per network/phone model.
The "App Catalog" column percent number represent the total number of available Catalog apps compared to the official PreCentral count. You can get the available apps count by searching for an empty string on the main App Catalog app screen.
Pre GSM
Country | Network | Voice | SMS | MMS | 2G data | 3G data | App Catalog | webOS version | Notes | Tested by |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Mobistar | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked | Huub, Seti1er | ||
Belgium | Base | reflex, Anthogno | ||||||||
Bermuda | M3Wireless | bdagirl | ||||||||
China (mainland) | China Unicom | Yes | Yes | 1.3.5.2 | Unlocked Spanish Movistar | rayliu23 | ||||
Czech Republic | Vodafone | Yes | Yes | Yes | Yes | N/A | Yes, 23 % | 1.3.5.2 | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia. | Czechdev |
Finland | Sonera (Teliasonera Finland) | Yes | Yes | Yes | Yes | Yes | No | 1.3.5.2 | QWERTZ O2 unlocked
|
Lemstil |
Finland | dna finland | jmpre | ||||||||
France | Bouygues Telecom (Nomad Card) | Yes | Yes | N/T | N/T | Yes | 1.3.1-1.3.5.2 | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | Yannick56 | |
Greece | Wind | Yes | Yes | N/T | Yes | Yes | 1.3.5.2 | QWERTZ (German Expansys), Unlocked | personGR | |
Grenada | LIME | wikka | ||||||||
Hong Kong | Peoples China Mobile | kyll05, windflower | ||||||||
India | Vodafone | Sukh | ||||||||
India | Vodafone | Yes | Yes | N/T | Yes | N/T | 1.3.1-1.3.5.2 | QWERTZ (Germany Unlocked) | Rohit | |
Italy | Wind | Yes | Yes | N/T | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | 3 | Yes | Yes | Yes | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | Vodafone | Yes | Yes | Yes | Yes | Yes | 1.3.x | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | iDG | |
Malaysia | Digi | palmdoc2005 | ||||||||
Malaysia | Celcom | Surrinder | ||||||||
Malaysia | Maxis | AHSS | ||||||||
The Netherlands | KPN | spud101 | ||||||||
The Netherlands | T-Mobile | TheDizzAR, tomi666 | ||||||||
New Zealand | Vodafone | kiwiterry | ||||||||
Philippines | Globe | alcarun, jester | ||||||||
Philippines | Smart | alcarun | ||||||||
Singapore | starhub | NiceGuy | ||||||||
Singapore | M1 | christcentric, alfetta_sg | ||||||||
Sweden | Tele2 | Yes | Yes | No | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Winterbay, loni86, tomoqv, frause | |
Sweden | Telia | Yes | Yes | No* | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Andreas, steveaw | |
Sweden | Telenor | steveaw | ||||||||
Trinidad & Tobago | TSTT Bmobile | Kenjo2009 | ||||||||
Turkey | Turkcell | cryptooth | ||||||||
UAE | Etisalat | p25o1 |
- N/A -- not available
- N/T -- not tested
- AR -- always roaming