Difference between revisions of "Unofficial networks compatiblity list"
Jump to navigation
Jump to search
(→Pre) |
(removed the Radio column, added App Catalog column to the table) |
||
Line 3: | Line 3: | ||
'''Please, add only one entry per network/phone model.''' | '''Please, add only one entry per network/phone model.''' | ||
− | = Pre = | + | The "App Catalog" column percent number represent the total number of available Catalog apps compared to the [http://www.precentral.net/app-gallery/app-catalog/ official PreCentral count]. You can get the available apps count by searching for an empty string on the main App Catalog app screen. |
+ | |||
+ | = Pre GSM = | ||
{| border="1" | {| border="1" | ||
− | |||
! Country | ! Country | ||
! Network | ! Network | ||
Line 14: | Line 15: | ||
! 2G data | ! 2G data | ||
! 3G data | ! 3G data | ||
+ | ! App Catalog | ||
! webOS version | ! webOS version | ||
! Notes | ! Notes | ||
! Tested by | ! Tested by | ||
|- | |- | ||
− | |||
| Belgium | | Belgium | ||
| Mobistar | | Mobistar | ||
Line 26: | Line 27: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2 unlocked | | QWERTZ O2 unlocked | ||
| Huub, Seti1er | | Huub, Seti1er | ||
|- | |- | ||
− | |||
| Belgium | | Belgium | ||
| Base | | Base | ||
Line 39: | Line 40: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| reflex, Anthogno | | reflex, Anthogno | ||
|- | |- | ||
− | |||
| Bermuda | | Bermuda | ||
| M3Wireless | | M3Wireless | ||
Line 52: | Line 53: | ||
| | | | ||
| | | | ||
+ | | | ||
| bdagirl | | bdagirl | ||
|- | |- | ||
− | |||
| China (mainland) | | China (mainland) | ||
| China Unicom | | China Unicom | ||
Line 62: | Line 63: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| Unlocked Spanish Movistar | | Unlocked Spanish Movistar | ||
| rayliu23 | | rayliu23 | ||
|- | |- | ||
− | |||
| Czech Republic | | Czech Republic | ||
| Vodafone | | Vodafone | ||
Line 74: | Line 75: | ||
| Yes | | Yes | ||
| N/A | | N/A | ||
+ | | Yes, 23 % | ||
| 1.3.5.2 | | 1.3.5.2 | ||
− | | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested roaming on A1 in Austria. | + | | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia. |
| Czechdev | | Czechdev | ||
|- | |- | ||
− | |||
| Finland | | Finland | ||
| Sonera (Teliasonera Finland) | | Sonera (Teliasonera Finland) | ||
Line 84: | Line 85: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | |||
| Yes | | Yes | ||
+ | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2 unlocked | | QWERTZ O2 unlocked | ||
Line 95: | Line 97: | ||
| Lemstil | | Lemstil | ||
|- | |- | ||
− | |||
| Finland | | Finland | ||
| dna finland | | dna finland | ||
Line 104: | Line 105: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| jmpre | | jmpre | ||
|- | |- | ||
− | |||
| France | | France | ||
| Bouygues Telecom (Nomad Card) | | Bouygues Telecom (Nomad Card) | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
− | | | + | | N/T |
| Yes | | Yes | ||
+ | | | ||
| 1.3.1-1.3.5.2 | | 1.3.1-1.3.5.2 | ||
| QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | ||
| Yannick56 | | Yannick56 | ||
|- | |- | ||
− | |||
| Greece | | Greece | ||
| Wind | | Wind | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ (German Expansys), Unlocked | | QWERTZ (German Expansys), Unlocked | ||
| personGR | | personGR | ||
|- | |- | ||
− | |||
| Grenada | | Grenada | ||
| LIME | | LIME | ||
Line 140: | Line 141: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| wikka | | wikka | ||
|- | |- | ||
− | |||
| Hong Kong | | Hong Kong | ||
| Peoples China Mobile | | Peoples China Mobile | ||
Line 151: | Line 152: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
| kyll05, windflower | | kyll05, windflower | ||
|- | |- | ||
− | |||
| India | | India | ||
| Vodafone | | Vodafone | ||
Line 164: | Line 165: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| Sukh | | Sukh | ||
|- | |- | ||
− | |||
| India | | India | ||
| Vodafone | | Vodafone | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
| Yes | | Yes | ||
− | | | + | | N/T |
+ | | | ||
| 1.3.1-1.3.5.2 | | 1.3.1-1.3.5.2 | ||
| QWERTZ (Germany Unlocked) | | QWERTZ (Germany Unlocked) | ||
| Rohit | | Rohit | ||
|- | |- | ||
− | |||
| Italy | | Italy | ||
| Wind | | Wind | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | N/T |
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.1.3-1.3.5.2 | | 1.1.3-1.3.5.2 | ||
| QWERTY O2 locked, with Rebel SIM | | QWERTY O2 locked, with Rebel SIM | ||
| Frankk | | Frankk | ||
|- | |- | ||
− | |||
| Italy | | Italy | ||
| 3 | | 3 | ||
Line 199: | Line 200: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.1.3-1.3.5.2 | | 1.1.3-1.3.5.2 | ||
| QWERTY O2 locked, with Rebel SIM | | QWERTY O2 locked, with Rebel SIM | ||
| Frankk | | Frankk | ||
|- | |- | ||
− | |||
| Italy | | Italy | ||
| Vodafone | | Vodafone | ||
Line 211: | Line 212: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | | | ||
| 1.3.x | | 1.3.x | ||
| The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | ||
| iDG | | iDG | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Digi | | Digi | ||
Line 225: | Line 226: | ||
| | | | ||
| | | | ||
+ | | | ||
| palmdoc2005 | | palmdoc2005 | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Celcom | | Celcom | ||
Line 237: | Line 238: | ||
| | | | ||
| | | | ||
+ | | | ||
| Surrinder | | Surrinder | ||
|- | |- | ||
− | |||
| Malaysia | | Malaysia | ||
| Maxis | | Maxis | ||
Line 249: | Line 250: | ||
| | | | ||
| | | | ||
+ | | | ||
| AHSS | | AHSS | ||
|- | |- | ||
− | |||
| The Netherlands | | The Netherlands | ||
| KPN | | KPN | ||
Line 261: | Line 262: | ||
| | | | ||
| | | | ||
+ | | | ||
| spud101 | | spud101 | ||
|- | |- | ||
− | |||
| The Netherlands | | The Netherlands | ||
| T-Mobile | | T-Mobile | ||
Line 273: | Line 274: | ||
| | | | ||
| | | | ||
+ | | | ||
| TheDizzAR, tomi666 | | TheDizzAR, tomi666 | ||
|- | |- | ||
− | |||
| New Zealand | | New Zealand | ||
| Vodafone | | Vodafone | ||
Line 285: | Line 286: | ||
| | | | ||
| | | | ||
+ | | | ||
| kiwiterry | | kiwiterry | ||
|- | |- | ||
− | |||
| Philippines | | Philippines | ||
| Globe | | Globe | ||
Line 297: | Line 298: | ||
| | | | ||
| | | | ||
+ | | | ||
| alcarun, jester | | alcarun, jester | ||
|- | |- | ||
− | |||
| Philippines | | Philippines | ||
| Smart | | Smart | ||
Line 309: | Line 310: | ||
| | | | ||
| | | | ||
+ | | | ||
| alcarun | | alcarun | ||
|- | |- | ||
− | |||
| Singapore | | Singapore | ||
| starhub | | starhub | ||
Line 321: | Line 322: | ||
| | | | ||
| | | | ||
+ | | | ||
| NiceGuy | | NiceGuy | ||
|- | |- | ||
− | |||
| Singapore | | Singapore | ||
| M1 | | M1 | ||
Line 333: | Line 334: | ||
| | | | ||
| | | | ||
+ | | | ||
| christcentric, alfetta_sg | | christcentric, alfetta_sg | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Tele2 | | Tele2 | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
− | | | + | | No |
| Yes | | Yes | ||
− | | Yes | + | | Yes AR |
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2, use manual network settings | | QWERTZ O2, use manual network settings | ||
Line 350: | Line 352: | ||
| Winterbay, loni86, tomoqv, frause | | Winterbay, loni86, tomoqv, frause | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Telia | | Telia | ||
Line 357: | Line 358: | ||
| No* | | No* | ||
| Yes | | Yes | ||
− | | Yes | + | | Yes AR |
+ | | | ||
| 1.3.5.2 | | 1.3.5.2 | ||
| QWERTZ O2, use manual network settings | | QWERTZ O2, use manual network settings | ||
Line 364: | Line 366: | ||
| Andreas, steveaw | | Andreas, steveaw | ||
|- | |- | ||
− | |||
| Sweden | | Sweden | ||
| Telenor | | Telenor | ||
Line 374: | Line 375: | ||
| | | | ||
| | | | ||
+ | | | ||
| steveaw | | steveaw | ||
|- | |- | ||
− | |||
| Trinidad & Tobago | | Trinidad & Tobago | ||
| TSTT Bmobile | | TSTT Bmobile | ||
Line 385: | Line 386: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| Kenjo2009 | | Kenjo2009 | ||
|- | |- | ||
− | |||
| Turkey | | Turkey | ||
| Turkcell | | Turkcell | ||
Line 397: | Line 398: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| cryptooth | | cryptooth | ||
|- | |- | ||
− | |||
| UAE | | UAE | ||
| Etisalat | | Etisalat | ||
Line 410: | Line 411: | ||
| | | | ||
| | | | ||
+ | | | ||
| p25o1 | | p25o1 | ||
|} | |} | ||
+ | |||
+ | * '''N/A''' -- not available | ||
+ | * '''N/T''' -- not tested | ||
+ | * '''AR''' -- always roaming |
Revision as of 13:22, 14 February 2010
This page is shows compatibility information regarding webOS devices use on a non-official networks.
Please, add only one entry per network/phone model.
The "App Catalog" column percent number represent the total number of available Catalog apps compared to the official PreCentral count. You can get the available apps count by searching for an empty string on the main App Catalog app screen.
Pre GSM
Country | Network | Voice | SMS | MMS | 2G data | 3G data | App Catalog | webOS version | Notes | Tested by |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Mobistar | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked | Huub, Seti1er | ||
Belgium | Base | reflex, Anthogno | ||||||||
Bermuda | M3Wireless | bdagirl | ||||||||
China (mainland) | China Unicom | Yes | Yes | 1.3.5.2 | Unlocked Spanish Movistar | rayliu23 | ||||
Czech Republic | Vodafone | Yes | Yes | Yes | Yes | N/A | Yes, 23 % | 1.3.5.2 | QWERTY O2 locked, with Rebel SIM. Also sucessfully tested voice/SMS roaming on A1 in Austria and Orange in Slovakia. | Czechdev |
Finland | Sonera (Teliasonera Finland) | Yes | Yes | Yes | Yes | Yes | 1.3.5.2 | QWERTZ O2 unlocked
|
Lemstil | |
Finland | dna finland | jmpre | ||||||||
France | Bouygues Telecom (Nomad Card) | Yes | Yes | N/T | N/T | Yes | 1.3.1-1.3.5.2 | QWERTZ (German)Unlocked, (This Palm Pre was activated with Orange Sim Card the first time) | Yannick56 | |
Greece | Wind | Yes | Yes | N/T | Yes | Yes | 1.3.5.2 | QWERTZ (German Expansys), Unlocked | personGR | |
Grenada | LIME | wikka | ||||||||
Hong Kong | Peoples China Mobile | kyll05, windflower | ||||||||
India | Vodafone | Sukh | ||||||||
India | Vodafone | Yes | Yes | N/T | Yes | N/T | 1.3.1-1.3.5.2 | QWERTZ (Germany Unlocked) | Rohit | |
Italy | Wind | Yes | Yes | N/T | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | 3 | Yes | Yes | Yes | Yes | Yes | 1.1.3-1.3.5.2 | QWERTY O2 locked, with Rebel SIM | Frankk | |
Italy | Vodafone | Yes | Yes | Yes | Yes | Yes | 1.3.x | The default setup works, but it will use "web.omnitel.it" as APN for data, which costs far too much. You need to subscribe to a data plan and manually change the APN. | iDG | |
Malaysia | Digi | palmdoc2005 | ||||||||
Malaysia | Celcom | Surrinder | ||||||||
Malaysia | Maxis | AHSS | ||||||||
The Netherlands | KPN | spud101 | ||||||||
The Netherlands | T-Mobile | TheDizzAR, tomi666 | ||||||||
New Zealand | Vodafone | kiwiterry | ||||||||
Philippines | Globe | alcarun, jester | ||||||||
Philippines | Smart | alcarun | ||||||||
Singapore | starhub | NiceGuy | ||||||||
Singapore | M1 | christcentric, alfetta_sg | ||||||||
Sweden | Tele2 | Yes | Yes | No | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Winterbay, loni86, tomoqv, frause | |
Sweden | Telia | Yes | Yes | No* | Yes | Yes AR | 1.3.5.2 | QWERTZ O2, use manual network settings
|
Andreas, steveaw | |
Sweden | Telenor | steveaw | ||||||||
Trinidad & Tobago | TSTT Bmobile | Kenjo2009 | ||||||||
Turkey | Turkcell | cryptooth | ||||||||
UAE | Etisalat | p25o1 |
- N/A -- not available
- N/T -- not tested
- AR -- always roaming